Denso är vår senaste universalarmatur med en ny slimmad design. Armaturen har kapslingsklass IP44 för att både tåla fukt och hindra smuts att tränga in. Denso finns i flera tekniska lösningar, bland annat med trådlös styrning (Casambi), närvarosensorer (radio, mikrovåg och PIR) och korridorfunktion. Armaturen passar lika bra i industrier, garage och skyddsrum som i kök, tvättrum och förråd.
- Upp till 140 lm/W
- Livslängd: drivare 100 000 h/LED L80 100 000 h
- Brett sortiment av ljusstyrning ex; dold närvarosensor och PIR-sensor
- Finns möjlighet att växla ljusflödet i vissa varianter
- Nödljus, CLO och Casambi finns som tillval
- Färgtemperatur 3000 K och 4000 K
- Finns även i klar kupa, se separat produktblad
Artikel- nummer |
Mått L (mm) |
Armatur- ljusflöde (lm) |
Armatur- ljusutbyte (lm/W) |
Effekt (W) |
Åtgångs- tal |
|
Icke dimbart 3000 K | ||||||
736000-0000 | Denso 7360/1700-SAS 3K | 613 | 1688 | 129 | 13 | 0,085 |
736001-0000 | Denso 7360/3200-SAS 3K | 1163 | 3226 | 134 | 24 | 0,046 |
736002-0000 | Denso 7360/4500-SAS 3K | 1163 | 4477 | 133 | 34 | 0,033 |
736003-0000 | Denso 7360/6600-SAS 3K | 1163 | 6585 | 129 | 51 | 0,022 |
736401-0000 | Denso 7364/3200-SAS 3K ÖK | 1163 | 3226 | 134 | 24 | 0,046 |
736402-0000 | Denso 7364/4500-SAS 3K ÖK | 1163 | 4477 | 133 | 34 | 0,033 |
736403-0000 | Denso 7364/6600-SAS 3K ÖK | 1163 | 6585 | 129 | 51 | 0,022 |
Icke dimbart NS1 3000 K | ||||||
736004-0000 | Denso 7360/1700-SAS 3K NS1 | 613 | 1688 | 129 | 13 | 0,085 |
736005-0000 | Denso 7360/3200-SAS 3K NS1 | 1163 | 3226 | 134 | 24 | 0,046 |
736006-0000 | Denso 7360/4500-SAS 3K NS1 | 1163 | 4477 | 133 | 34 | 0,033 |
736007-0000 | Denso 7360/6600-SAS 3K NS1 | 1163 | 6585 | 129 | 51 | 0,022 |
736405-0000 | Denso 7364/3200-SAS 3K NS1 ÖK | 1163 | 3226 | 134 | 24 | 0,046 |
736406-0000 | Denso 7364/4500-SAS 3K NS1 ÖK | 1163 | 4477 | 133 | 34 | 0,033 |
736407-0000 | Denso 7364/6600-SAS 3K NS1 ÖK | 1163 | 6585 | 129 | 51 | 0,022 |
Icke dimbart NS2 3000 K | ||||||
736008-0000 | Denso 7360/1700-SAS 3K NS2 | 613 | 1688 | 129 | 13 | 0,085 |
736009-0000 | Denso 7360/3200-SAS 3K NS2 | 1163 | 3226 | 134 | 24 | 0,046 |
736010-0000 | Denso 7360/4500-SAS 3K NS2 | 1163 | 4477 | 133 | 34 | 0,033 |
736011-0000 | Denso 7360/6600-SAS 3K NS2 | 1163 | 6585 | 129 | 51 | 0,022 |
736409-0000 | Denso 7364/1700-SAS 3K NS2 ÖK | 1163 | 3226 | 134 | 24 | 0,046 |
736410-0000 | Denso 7364/3200-SAS 3K NS2 ÖK | 1163 | 4477 | 133 | 34 | 0,033 |
736411-0000 | Denso 7364/4500-SAS 3K NS2 ÖK | 1163 | 6585 | 129 | 51 | 0,022 |
Icke dimbart NS4 3000 K | ||||||
736012-0000 | Denso 7360/1700-SAS 3K NS4m | 613 | 1688 | 129 | 13 | 0,085 |
736013-0000 | Denso 7360/3200-SAS 3K NS4m | 1163 | 3226 | 134 | 24 | 0,046 |
736014-0000 | Denso 7360/4500-SAS 3K NS4m | 1163 | 4477 | 133 | 34 | 0,033 |
736015-0000 | Denso 7360/6600-SAS 3K NS4m | 1163 | 6585 | 129 | 51 | 0,022 |
736413-0000 | Denso 7364/3200-SAS 3K NS4m ÖK | 1163 | 3226 | 134 | 24 | 0,046 |
736414-0000 | Denso 7364/4500-SAS 3K NS4m ÖK | 1163 | 4477 | 133 | 34 | 0,033 |
736415-0000 | Denso 7364/6600-SAS 3K NS4m ÖK | 1163 | 6585 | 129 | 51 | 0,022 |
736016-0000 | Denso 7360/1700-SAS 3K NS4s | 613 | 1688 | 129 | 13 | 0,085 |
736017-0000 | Denso 7360/3200-SAS 3K NS4s | 1163 | 3226 | 134 | 24 | 0,046 |
736018-0000 | Denso 7360/4500-SAS 3K NS4s | 1163 | 4477 | 133 | 34 | 0,033 |
736019-0000 | Denso 7360/6600-SAS 3K NS4s | 1163 | 6585 | 129 | 51 | 0,022 |
736417-0000 | Denso 7364/3200-SAS 3K NS4s ÖK | 1163 | 3226 | 134 | 24 | 0,046 |
736418-0000 | Denso 7364/4500-SAS 3K NS4s ÖK | 1163 | 4477 | 133 | 34 | 0,033 |
736419-0000 | Denso 7364/6600-SAS 3K NS4s ÖK | 1163 | 6585 | 129 | 51 | 0,022 |
Dimbart 3000 K | ||||||
736100-0000 | Denso 7361/1700-SAS 3K Dim | 613 | 1688 | 129 | 13 | 0,085 |
736101-0000 | Denso 7361/3200-SAS 3K Dim | 1163 | 3226 | 134 | 24 | 0,046 |
736102-0000 | Denso 7361/4500-SAS 3K Dim | 1163 | 4477 | 133 | 34 | 0,033 |
736103-0000 | Denso 7361/6600-SAS 3K Dim | 1163 | 6585 | 129 | 51 | 0,022 |
736501-0000 | Denso 7365/3200-SAS 3K Dim ÖK | 1163 | 3226 | 134 | 24 | 0,046 |
736502-0000 | Denso 7365/4500-SAS 3K Dim ÖK | 1163 | 4477 | 133 | 34 | 0,033 |
736503-0000 | Denso 7365/6600-SAS 3K Dim ÖK | 1163 | 6585 | 129 | 51 | 0,022 |
Dimbart korridorfunktion NS1 3000 K | ||||||
736104-0000 | Denso 7361/1700-SAS 3K Dim NS1 | 613 | 1688 | 129 | 13 | 0,085 |
736105-0000 | Denso 7361/3200-SAS 3K Dim NS1 | 1163 | 3226 | 134 | 24 | 0,046 |
736106-0000 | Denso 7361/4500-SAS 3K Dim NS1 | 1163 | 4477 | 133 | 34 | 0,033 |
736107-0000 | Denso 7361/6600-SAS 3K Dim NS1 | 1163 | 6585 | 129 | 51 | 0,022 |
736505-0000 | Denso 7365/3200-SAS 3K Dim NS1 ÖK | 1163 | 3226 | 134 | 24 | 0,046 |
736506-0000 | Denso 7365/4500-SAS 3K Dim NS1 ÖK | 1163 | 4477 | 133 | 34 | 0,033 |
736507-0000 | Denso 7365/6600-SAS 3K Dim NS1 ÖK | 1163 | 6585 | 129 | 51 | 0,022 |
Dimbart korridorfunktion NS2 3000 K | ||||||
736108-0000 | Denso 7361/1700-SAS 3K Dim NS2 | 613 | 1688 | 129 | 13 | 0,085 |
736109-0000 | Denso 7361/3200-SAS 3K Dim NS2 | 1163 | 3226 | 134 | 24 | 0,046 |
736110-0000 | Denso 7361/4500-SAS 3K Dim NS2 | 1163 | 4477 | 133 | 34 | 0,033 |
736111-0000 | Denso 7361/6600-SAS 3K Dim NS2 | 1163 | 6585 | 129 | 51 | 0,022 |
736509-0000 | Denso 7365/3200-SAS 3K Dim NS2 ÖK | 1163 | 3226 | 134 | 24 | 0,046 |
736510-0000 | Denso 7365/4500-SAS 3K Dim NS2 ÖK | 1163 | 4477 | 133 | 34 | 0,033 |
736511-0000 | Denso 7365/6600-SAS 3K Dim NS2 ÖK | 1163 | 6585 | 129 | 51 | 0,022 |
Dimbart korridorfunktion NS4 3000 K | ||||||
736112-0000 | Denso 7361/1700-SAS 3K Dim NS4m | 613 | 1688 | 129 | 13 | 0,085 |
736113-0000 | Denso 7361/3200-SAS 3K Dim NS4m | 1163 | 3226 | 134 | 24 | 0,046 |
736114-0000 | Denso 7361/4500-SAS 3K Dim NS4m | 1163 | 4477 | 133 | 34 | 0,033 |
736115-0000 | Denso 7361/6600-SAS 3K Dim NS4m | 1163 | 6585 | 129 | 51 | 0,022 |
736513-0000 | Denso 7365/3200-SAS 3K Dim NS4m ÖK | 1163 | 3226 | 134 | 24 | 0,046 |
736514-0000 | Denso 7365/4500-SAS 3K Dim NS4m ÖK | 1163 | 4477 | 133 | 34 | 0,033 |
736515-0000 | Denso 7365/6600-SAS 3K Dim NS4m ÖK | 1163 | 6585 | 129 | 51 | 0,022 |
736116-0000 | Denso 7361/1700-SAS 3K Dim NS4s | 613 | 1688 | 129 | 13 | 0,085 |
736117-0000 | Denso 7361/3200-SAS 3K Dim NS4s | 1163 | 3226 | 134 | 24 | 0,046 |
736118-0000 | Denso 7361/4500-SAS 3K Dim NS4s | 1163 | 4477 | 133 | 34 | 0,033 |
736119-0000 | Denso 7361/6600-SAS 3K Dim NS4s | 1163 | 6585 | 129 | 51 | 0,022 |
736517-0000 | Denso 7365/3200-SAS 3K Dim NS4s ÖK | 1163 | 3226 | 134 | 24 | 0,046 |
736518-0000 | Denso 7365/4500-SAS 3K Dim NS4s ÖK | 1163 | 4477 | 133 | 34 | 0,033 |
736519-0000 | Denso 7365/6600-SAS 3K Dim NS4s ÖK | 1163 | 6585 | 129 | 51 | 0,022 |
Artikel- nummer |
Mått L (mm) |
Armatur- ljusflöde (lm) |
Armatur- ljusutbyte (lm/W) |
Effekt (W) |
Åtgångs- tal |
|
Icke dimbart 4000 K | ||||||
736030-0000 | Denso 7360/1800-SAS 4K | 613 | 1761 | 134 | 13 | 0,081 |
736031-0000 | Denso 7360/3400-SAS 4K | 1163 | 3365 | 140 | 24 | 0,044 |
736032-0000 | Denso 7360/4700-SAS 4K | 1163 | 4670 | 138 | 34 | 0,031 |
736033-0000 | Denso 7360/6900-SAS 4K | 1163 | 6868 | 135 | 51 | 0,021 |
736431-0000 | Denso 7364/3400-SAS 4K ÖK | 1163 | 3365 | 140 | 24 | 0,044 |
736432-0000 | Denso 7364/4700-SAS 4K ÖK | 1163 | 4670 | 138 | 34 | 0,031 |
736433-0000 | Denso 7364/6900-SAS 4K ÖK | 1163 | 6868 | 135 | 51 | 0,021 |
Icke dimbart NS1 4000 K | ||||||
736034-0000 | Denso 7360/1800-SAS 4K NS1 | 613 | 1761 | 134 | 13 | 0,081 |
736035-0000 | Denso 7360/3400-SAS 4K NS1 | 1163 | 3365 | 140 | 24 | 0,044 |
736036-0000 | Denso 7360/4700-SAS 4K NS1 | 1163 | 4670 | 138 | 34 | 0,031 |
736037-0000 | Denso 7360/6900-SAS 4K NS1 | 1163 | 6868 | 135 | 51 | 0,021 |
736435-0000 | Denso 7364/3400-SAS 4K NS1 ÖK | 1163 | 3365 | 140 | 24 | 0,044 |
736436-0000 | Denso 7364/4700-SAS 4K NS1 ÖK | 1163 | 4670 | 138 | 34 | 0,031 |
736437-0000 | Denso 7364/6900-SAS 4K NS1 ÖK | 1163 | 6868 | 135 | 51 | 0,021 |
Icke dimbart NS2 4000 K | ||||||
736038-0000 | Denso 7360/1800-SAS 4K NS2 | 613 | 1761 | 134 | 13 | 0,081 |
736039-0000 | Denso 7360/3400-SAS 4K NS2 | 1163 | 3365 | 140 | 24 | 0,044 |
736040-0000 | Denso 7360/4700-SAS 4K NS2 | 1163 | 4670 | 138 | 34 | 0,031 |
736041-0000 | Denso 7360/6900-SAS 4K NS2 | 1163 | 6868 | 135 | 51 | 0,021 |
736439-0000 | Denso 7364/1800-SAS 4K NS2 ÖK | 1163 | 3365 | 140 | 24 | 0,044 |
736440-0000 | Denso 7364/3400-SAS 4K NS2 ÖK | 1163 | 4670 | 138 | 34 | 0,031 |
736441-0000 | Denso 7364/4700-SAS 4K NS2 ÖK | 1163 | 6868 | 135 | 51 | 0,021 |
Icke dimbart NS4 4000 K | ||||||
736042-0000 | Denso 7360/1800-SAS 4K NS4m | 613 | 1761 | 134 | 13 | 0,081 |
736043-0000 | Denso 7360/3400-SAS 4K NS4m | 1163 | 3365 | 140 | 24 | 0,044 |
736044-0000 | Denso 7360/4700-SAS 4K NS4m | 1163 | 4670 | 138 | 34 | 0,031 |
736045-0000 | Denso 7360/6900-SAS 4K NS4m | 1163 | 6868 | 135 | 51 | 0,021 |
736443-0000 | Denso 7364/3400-SAS 4K NS4m ÖK | 1163 | 3365 | 140 | 24 | 0,044 |
736444-0000 | Denso 7364/4700-SAS 4K NS4m ÖK | 1163 | 4670 | 138 | 34 | 0,031 |
736445-0000 | Denso 7364/6900-SAS 4K NS4m ÖK | 1163 | 6868 | 135 | 51 | 0,021 |
736046-0000 | Denso 7360/1800-SAS 4K NS4s | 613 | 1761 | 134 | 13 | 0,081 |
736047-0000 | Denso 7360/3400-SAS 4K NS4s | 1163 | 3365 | 140 | 24 | 0,044 |
736048-0000 | Denso 7360/4700-SAS 4K NS4s | 1163 | 4670 | 138 | 34 | 0,031 |
736049-0000 | Denso 7360/6900-SAS 4K NS4s | 1163 | 6868 | 135 | 51 | 0,021 |
736447-0000 | Denso 7364/3400-SAS 4K NS4s ÖK | 1163 | 3365 | 140 | 24 | 0,044 |
736448-0000 | Denso 7364/4700-SAS 4K NS4s ÖK | 1163 | 4670 | 138 | 34 | 0,031 |
736449-0000 | Denso 7364/6900-SAS 4K NS4s ÖK | 1163 | 6868 | 135 | 51 | 0,021 |
Dimbart 4000 K | ||||||
736130-0000 | Denso 7361/1800-SAS 4K Dim | 613 | 1761 | 134 | 13 | 0,081 |
736131-0000 | Denso 7361/3400-SAS 4K Dim | 1163 | 3365 | 140 | 24 | 0,044 |
736132-0000 | Denso 7361/4700-SAS 4K Dim | 1163 | 4670 | 138 | 34 | 0,031 |
736133-0000 | Denso 7361/6900-SAS 4K Dim | 1163 | 6868 | 135 | 51 | 0,021 |
736531-0000 | Denso 7365/3400-SAS 4K Dim ÖK | 1163 | 3365 | 140 | 24 | 0,044 |
736532-0000 | Denso 7365/4700-SAS 4K Dim ÖK | 1163 | 4670 | 138 | 34 | 0,031 |
736533-0000 | Denso 7365/6900-SAS 4K Dim ÖK | 1163 | 6868 | 135 | 51 | 0,021 |
Dimbart korridorfuntion NS1 4000 K | ||||||
736134-0000 | Denso 7361/1800-SAS 4K Dim NS1 | 613 | 1761 | 134 | 13 | 0,081 |
736135-0000 | Denso 7361/3400-SAS 4K Dim NS1 | 1163 | 3365 | 140 | 24 | 0,044 |
736136-0000 | Denso 7361/4700-SAS 4K Dim NS1 | 1163 | 4670 | 138 | 34 | 0,031 |
736137-0000 | Denso 7361/6900-SAS 4K Dim NS1 | 1163 | 6868 | 135 | 51 | 0,021 |
736535-0000 | Denso 7365/3400-SAS 4K Dim NS1 ÖK | 1163 | 3365 | 140 | 24 | 0,044 |
736536-0000 | Denso 7365/4700-SAS 4K Dim NS1 ÖK | 1163 | 4670 | 138 | 34 | 0,031 |
736537-0000 | Denso 7365/6900-SAS 4K Dim NS1 ÖK | 1163 | 6868 | 135 | 51 | 0,021 |
Dimbart korridorfunktion NS2 4000 K | ||||||
736138-0000 | Denso 7361/1800-SAS 4K Dim NS2 | 613 | 1761 | 134 | 13 | 0,081 |
736139-0000 | Denso 7361/3400-SAS 4K Dim NS2 | 1163 | 3365 | 140 | 24 | 0,044 |
736140-0000 | Denso 7361/4700-SAS 4K Dim NS2 | 1163 | 4670 | 138 | 34 | 0,031 |
736141-0000 | Denso 7361/6900-SAS 4K Dim NS2 | 1163 | 6868 | 135 | 51 | 0,021 |
736539-0000 | Denso 7365/3400-SAS 4K Dim NS2 ÖK | 1163 | 3365 | 140 | 24 | 0,044 |
736540-0000 | Denso 7365/4700-SAS 4K Dim NS2 ÖK | 1163 | 4670 | 138 | 34 | 0,031 |
736541-0000 | Denso 7365/6900-SAS 4K Dim NS2 ÖK | 1163 | 6868 | 135 | 51 | 0,021 |
Dimbart korridorfunktion NS4 4000 K | ||||||
736142-0000 | Denso 7361/1800-SAS 4K Dim NS4m | 613 | 1761 | 134 | 13 | 0,081 |
736143-0000 | Denso 7361/3400-SAS 4K Dim NS4m | 1163 | 3365 | 140 | 24 | 0,044 |
736144-0000 | Denso 7361/4700-SAS 4K Dim NS4m | 1163 | 4670 | 138 | 34 | 0,031 |
736145-0000 | Denso 7361/6900-SAS 4K Dim NS4m | 1163 | 6868 | 135 | 51 | 0,021 |
736543-0000 | Denso 7365/3400-SAS 4K Dim NS4m ÖK | 1163 | 3365 | 140 | 24 | 0,044 |
736544-0000 | Denso 7365/4700-SAS 4K Dim NS4m ÖK | 1163 | 4670 | 138 | 34 | 0,031 |
736545-0000 | Denso 7365/6900-SAS 4K Dim NS4m ÖK | 1163 | 6868 | 135 | 51 | 0,021 |
736146-0000 | Denso 7361/1800-SAS 4K Dim NS4s | 613 | 1761 | 134 | 13 | 0,081 |
736147-0000 | Denso 7361/3400-SAS 4K Dim NS4s | 1163 | 3365 | 140 | 24 | 0,044 |
736148-0000 | Denso 7361/4700-SAS 4K Dim NS4s | 1163 | 4670 | 138 | 34 | 0,031 |
736149-0000 | Denso 7361/6900-SAS 4K Dim NS4s | 1163 | 6868 | 135 | 51 | 0,021 |
736547-0000 | Denso 7365/3400-SAS 4K Dim NS4s ÖK | 1163 | 3365 | 140 | 24 | 0,044 |
736548-0000 | Denso 7365/4700-SAS 4K Dim NS4s ÖK | 1163 | 4670 | 138 | 34 | 0,031 |
736549-0000 | Denso 7365/6900-SAS 4K Dim NS4s ÖK | 1163 | 6868 | 135 | 51 | 0,021 |
Tillval
-0029 = EA 1h*
-0039 = CLO**
-0049 = Casambi**
* Endast för varianterna 24 & 34 W
** Endast för de dimbara armaturerna
Beställningsguide
Förklaringar
3K = Färgtemperatur 3000 K
4K = Färgtemperatur 4000 K
SAS = Satinékupa
ÖK = Överkoppling (plint vid vardera gavel)
NS1 = Närvarostyrning (PIR)
NS2 = Närvarostyrning (MV)
NS4m = Närvarostyrning (MV) trådlös/radio, master
NS4s = Närvarostyrning (MV) trådlös/radio, slave
Dim = DSI-signal/fasimpulsstyrning/DALI/corridorFunction
Casambi = Trådlös styrning
EA 1h = Nödljus 1h, autotest
CLO = Constant Light Output
Dim NS1 = Korridorfunktion (10% grundljus)
Dim NS2 = Korridorfunktion (10% grundljus)
Dim NS4 = Korridorfunktion (10% grundljus)
Åtgångstal = Antal armaturer/m² per 100 lux. Mer information under fliken ”Teknik/ladda ner” .